Transformer
Decomposition
Feature Selection
Preprocessing
Name | Class | Package | Example |
Binarizer | sklearn.preprocessing.Binarizer | scikit-learn | |
FeatureEncoder | photonai.modelwrapper.OrdinalEncoder.FeatureEncoder | PHOTON | |
FunctionTransformer | sklearn.preprocessing.FunctionTransformer | scikit-learn | |
KernelCenterer | sklearn.preprocessing.KernelCenterer | scikit-learn | |
LabelEncoder | sklearn.preprocessing.LabelEncoder | scikit-learn | show |
MaxAbsScaler | sklearn.preprocessing.MaxAbsScaler | scikit-learn | |
MinMaxScaler | sklearn.preprocessing.MinMaxScaler | scikit-learn | show |
Normalizer | sklearn.preprocessing.Normalizer | scikit-learn | |
PolynomialFeatures | sklearn.preprocessing.PolynomialFeatures | scikit-learn | |
QuantileTransformer | sklearn.preprocessing.QuantileTransformer | scikit-learn | show |
RobustScaler | sklearn.preprocessing.RobustScaler | scikit-learn | |
SimpleImputer | sklearn.impute.SimpleImputer | scikit-learn | |
StandardScaler | sklearn.preprocessing.StandardScaler | scikit-learn | show |
SourceSplitter | photonai.modelwrapper.source_splitter.SourceSplitter | PHOTONAI |
Other
Name | Class | Package | Example |
ConfounderRemoval | photonai.modelwrapper.ConfounderRemoval.ConfounderRemoval | PHOTONAI | show |
ImbalancedDataTransformer | photonai.modelwrapper.imbalanced_data_transformer.ImbalancedDataTransformer | imbalanced-learn / PHOTONAI | show |
SamplePairingClassification | photonai.modelwrapper.SamplePairing.SamplePairingClassification | PHOTONAI | show |
SamplePairingRegression | photonai.modelwrapper.SamplePairing.SamplePairingRegression | PHOTONAI |